| Sign In | Join Free | My ecer.co.uk | 
              
  | 
      
Brand Name : LongTai
Model Number : 1---50mm
Certification : GSG
Place of Origin : Jiangxi,China
MOQ : 1000 Kilogram/Kilograms
Price : US $1 - 1.2 / Kilogram
Payment Terms : L/C, D/A
Supply Ability : 500 Ton/Tons per Month
Delivery Time : 25 days after receiving offical order
Packaging Details : 2.5---40kg/Roll
material : 100% pp filler
color : raw white
Deniers : 1000d-1000000d
type : fibrillated pp yarn
Feature : High Strength, High Temperature-Resistant, Flame-Retardant
Linear Density  |  			12000D  |  			18000D  |  			22000D  |  			28000D  |  			33000D  |  			48000D  |  			60000D  |  			70000D  |  			90000D  |  		
(weight)g/m  |  			1.33+0.13 -0.13  |  			2+0.2 -0.2  |  			2.44+0.22 -0.22  |  			3.11+0.31 -0.31  |  			3.67+0.37 - 0.37  |  			5.33+0.53 -0.53  |  			6.67+0.67 -0.67  |  			7.77+0.77 -0.77  |  			10+1.0 -1.0  |  		
Diameter (mm)  |  			1.5  |  			2  |  			2.3  |  			2.5  |  			2.7  |  			3.2  |  			3.8  |  			4.5  |  			5  |  		
Breaking Strength (kg) equal or more  |  			24  |  			36  |  			44  |  			56  |  			66  |  			96  |  			120  |  			140  |  			180  |  		
(%) Breaking Elongation equal or more  |  			10  |  			10  |  			10  |  			10  |  			10  |  			10  |  			10  |  			10  |  			10  |  		
Hot Shrinkage rate (%)  |  			3  |  			3  |  			3  |  			3  |  			3  |  			3  |  			3  |  			3  |  			3  |  		



Item  |  			Unit  |  			Standard Value  |  			Remark  |  		
Linear Density  |  			D | +/-10% | 0.5------10mm Denier:2000D---300KD  |  		
Breaking strength  |  			g/D | 0.6----1.4 | |
Breaking Elongation  |  			% | less then 20 | |
Hot Shrinkage rate  |  			% | 4.5 | 100°C*1min. | 
Tube Size  |  			mm | ID: 90, H:255 ID:38,H:220 3. ID:50,H:270 4. ID:75, H:440  |  		|
| Packing | 2.5----40KG/ROLL |  		||


| 
                                             | 
                
                        100% Virgin Material pp Filler Yarn / twisted PP Cable filler yarn Images |